<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Step 3: Create Political Units</title>
	<atom:link href="http://theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-3-create-political-units/feed" rel="self" type="application/rss+xml" />
	<link>http://theoryspark.com/help/political_games/campaigns_forever</link>
	<description>For President Forever 2008   Primaries Scenario Designers</description>
	<pubDate>Fri, 18 May 2012 03:27:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: admin</title>
		<link>http://theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-3-create-political-units#comment-3027</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/campaigns_forever/?page_id=13#comment-3027</guid>
		<description>@Sean,
You can make your own flags (using a program like Paint), or get them from the web.</description>
		<content:encoded><![CDATA[<p>@Sean,<br />
You can make your own flags (using a program like Paint), or get them from the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-3-create-political-units#comment-3026</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/campaigns_forever/?page_id=13#comment-3026</guid>
		<description>@Sean,
You can probably get pictures of potential 2012 candidates by searching on the web.</description>
		<content:encoded><![CDATA[<p>@Sean,<br />
You can probably get pictures of potential 2012 candidates by searching on the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-3-create-political-units#comment-3025</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/campaigns_forever/?page_id=13#comment-3025</guid>
		<description>@Acemaster, 
The flag blurb is used to describe the national flag. It's displayed when the nation is selected, and the user hovers over the flag on the main screen.</description>
		<content:encoded><![CDATA[<p>@Acemaster,<br />
The flag blurb is used to describe the national flag. It&#8217;s displayed when the nation is selected, and the user hovers over the flag on the main screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acemaster</title>
		<link>http://theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-3-create-political-units#comment-3015</link>
		<dc:creator>Acemaster</dc:creator>
		<pubDate>Mon, 09 Nov 2009 03:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/campaigns_forever/?page_id=13#comment-3015</guid>
		<description>Even though it's not utilized, what it the "flag blurb" supposed to do?</description>
		<content:encoded><![CDATA[<p>Even though it&#8217;s not utilized, what it the &#8220;flag blurb&#8221; supposed to do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Bimm</title>
		<link>http://theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-3-create-political-units#comment-2886</link>
		<dc:creator>Sean Bimm</dc:creator>
		<pubDate>Sun, 25 Oct 2009 09:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/campaigns_forever/?page_id=13#comment-2886</guid>
		<description>Also, where would I be able to get pictures of Sarah Palin and the potential candidates for 2012?</description>
		<content:encoded><![CDATA[<p>Also, where would I be able to get pictures of Sarah Palin and the potential candidates for 2012?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Bimm</title>
		<link>http://theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-3-create-political-units#comment-2885</link>
		<dc:creator>Sean Bimm</dc:creator>
		<pubDate>Sun, 25 Oct 2009 08:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/campaigns_forever/?page_id=13#comment-2885</guid>
		<description>both region flags and US</description>
		<content:encoded><![CDATA[<p>both region flags and US</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan</title>
		<link>http://theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-3-create-political-units#comment-2882</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Sat, 24 Oct 2009 23:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/campaigns_forever/?page_id=13#comment-2882</guid>
		<description>What are the requirements before one can go on to the next section, create ads?</description>
		<content:encoded><![CDATA[<p>What are the requirements before one can go on to the next section, create ads?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-3-create-political-units#comment-2881</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 24 Oct 2009 21:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/campaigns_forever/?page_id=13#comment-2881</guid>
		<description>Hi Sean,
Which images are you referring to (region flags)?</description>
		<content:encoded><![CDATA[<p>Hi Sean,<br />
Which images are you referring to (region flags)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Bimm</title>
		<link>http://theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-3-create-political-units#comment-2874</link>
		<dc:creator>Sean Bimm</dc:creator>
		<pubDate>Sat, 24 Oct 2009 06:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/campaigns_forever/?page_id=13#comment-2874</guid>
		<description>Where do I find the images and how do I put them on?</description>
		<content:encoded><![CDATA[<p>Where do I find the images and how do I put them on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://theoryspark.com/help/political_games/campaigns_forever/help-file-table-of-contents/step-3-create-political-units#comment-283</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 22 Nov 2008 09:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/campaigns_forever/?page_id=13#comment-283</guid>
		<description>Hi Matthew,

The "Eligible Voters" number is intended to reflect the total number of people who could, in theory, vote. It is used in conjunction with the "alienated" percentages (that is, people who are eligible but don't vote).</description>
		<content:encoded><![CDATA[<p>Hi Matthew,</p>
<p>The &#8220;Eligible Voters&#8221; number is intended to reflect the total number of people who could, in theory, vote. It is used in conjunction with the &#8220;alienated&#8221; percentages (that is, people who are eligible but don&#8217;t vote).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

