<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for President Forever 2008 + Primaries Help</title>
	<atom:link href="http://theoryspark.com/help/political_games/president_forever/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoryspark.com/help/political_games/president_forever</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 17:22:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Creating and Editing Candidates by david w</title>
		<link>http://theoryspark.com/help/political_games/president_forever/welcome-to-president-forever-2008-primaries/creating-and-editing-candidates/#comment-9238</link>
		<dc:creator>david w</dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=19#comment-9238</guid>
		<description>i cant creat a new candidate or get a new leader i dont see 1960 candidates on screen only 08/04/00/92/80. done everything you guys said and still same thing.</description>
		<content:encoded><![CDATA[<p>i cant creat a new candidate or get a new leader i dont see 1960 candidates on screen only 08/04/00/92/80. done everything you guys said and still same thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome - Start Here by david</title>
		<link>http://theoryspark.com/help/political_games/president_forever#comment-9197</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 01 Jan 2010 19:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=8#comment-9197</guid>
		<description>i cant add a leader i have 1.7</description>
		<content:encoded><![CDATA[<p>i cant add a leader i have 1.7</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version Information by david</title>
		<link>http://theoryspark.com/help/political_games/president_forever/version-information/#comment-9196</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 01 Jan 2010 18:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=6#comment-9196</guid>
		<description>i got 1.7 where is its update</description>
		<content:encoded><![CDATA[<p>i got 1.7 where is its update</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Requirements by admin</title>
		<link>http://theoryspark.com/help/political_games/president_forever/welcome-to-president-forever-2008-primaries/requirements/#comment-8555</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 10 Dec 2009 09:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=11#comment-8555</guid>
		<description>@NYCDEMS,

President Forever 2008 + Primaries should work with Windows 7.</description>
		<content:encoded><![CDATA[<p>@NYCDEMS,</p>
<p>President Forever 2008 + Primaries should work with Windows 7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Requirements by Owen</title>
		<link>http://theoryspark.com/help/political_games/president_forever/welcome-to-president-forever-2008-primaries/requirements/#comment-8471</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Mon, 07 Dec 2009 05:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=11#comment-8471</guid>
		<description>You guys should really open up the game to mac as well. Not on virtual PC or one of those windows for Mac programs but an actual program for Mac. it seems that the people who own Mac's are (demographically speaking) more in line with the type of consumer who would buy this game.</description>
		<content:encoded><![CDATA[<p>You guys should really open up the game to mac as well. Not on virtual PC or one of those windows for Mac programs but an actual program for Mac. it seems that the people who own Mac&#8217;s are (demographically speaking) more in line with the type of consumer who would buy this game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Requirements by NYCDEMS</title>
		<link>http://theoryspark.com/help/political_games/president_forever/welcome-to-president-forever-2008-primaries/requirements/#comment-8455</link>
		<dc:creator>NYCDEMS</dc:creator>
		<pubDate>Sat, 05 Dec 2009 14:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=11#comment-8455</guid>
		<description>Does P4E+P work on Windows 7?</description>
		<content:encoded><![CDATA[<p>Does P4E+P work on Windows 7?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Troubleshooting by admin</title>
		<link>http://theoryspark.com/help/political_games/president_forever/welcome-to-president-forever-2008-primaries/troubleshooting/#comment-7820</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 02 Nov 2009 02:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=20#comment-7820</guid>
		<description>Hi Jamie,
Yes, if you are an owner you can go here:
http://www.theoryspark.com/interact/request_link_keycode.htm</description>
		<content:encoded><![CDATA[<p>Hi Jamie,<br />
Yes, if you are an owner you can go here:<br />
<a href="http://www.theoryspark.com/interact/request_link_keycode.htm" rel="nofollow">http://www.theoryspark.com/interact/request_link_keycode.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Troubleshooting by Jamie</title>
		<link>http://theoryspark.com/help/political_games/president_forever/welcome-to-president-forever-2008-primaries/troubleshooting/#comment-7761</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=20#comment-7761</guid>
		<description>Hello,

I recently got a new computer because my old one was broken, is there a way I can re-download President Forever 2008 onto this computer, without having to pay for it again?</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I recently got a new computer because my old one was broken, is there a way I can re-download President Forever 2008 onto this computer, without having to pay for it again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selecting a Scenario by admin</title>
		<link>http://theoryspark.com/help/political_games/president_forever/welcome-to-president-forever-2008-primaries/getting-started/selecting-a-scenario/#comment-6572</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 05 Sep 2009 21:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=23#comment-6572</guid>
		<description>Hi Sean,

To download scenarios, go to http://scenarios.theoryspark.com . There are instructions for how to install there as well.

No, there's no way to have Primary elections show like the general election with President Forever 2008 + Primaries.</description>
		<content:encoded><![CDATA[<p>Hi Sean,</p>
<p>To download scenarios, go to <a href="http://scenarios.theoryspark.com" rel="nofollow">http://scenarios.theoryspark.com</a> . There are instructions for how to install there as well.</p>
<p>No, there&#8217;s no way to have Primary elections show like the general election with President Forever 2008 + Primaries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selecting a Scenario by Sean</title>
		<link>http://theoryspark.com/help/political_games/president_forever/welcome-to-president-forever-2008-primaries/getting-started/selecting-a-scenario/#comment-6428</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 30 Aug 2009 22:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=23#comment-6428</guid>
		<description>How do you download separate scenarios like "New Jersey Gubernatorial." Also, is there anyway to have the data report from primary states the way it reports in the general election? 
Example after Iowa happens it just shows the results...but is there anyway to take you to election night and have the data report and get a look at the counties and stuff?</description>
		<content:encoded><![CDATA[<p>How do you download separate scenarios like &#8220;New Jersey Gubernatorial.&#8221; Also, is there anyway to have the data report from primary states the way it reports in the general election?<br />
Example after Iowa happens it just shows the results&#8230;but is there anyway to take you to election night and have the data report and get a look at the counties and stuff?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
