<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: FAQ</title>
	<atom:link href="http://theoryspark.com/help/political_games/president_forever/faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoryspark.com/help/political_games/president_forever</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 10:49:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Rich</title>
		<link>http://theoryspark.com/help/political_games/president_forever/faq/#comment-10452</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sat, 13 Feb 2010 22:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=45#comment-10452</guid>
		<description>Is it possible for a third party to get in the pres. debates? It said in help that at 5% any candidate would, but that never happened.</description>
		<content:encoded><![CDATA[<p>Is it possible for a third party to get in the pres. debates? It said in help that at 5% any candidate would, but that never happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elijah</title>
		<link>http://theoryspark.com/help/political_games/president_forever/faq/#comment-537</link>
		<dc:creator>elijah</dc:creator>
		<pubDate>Wed, 21 Jan 2009 22:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=45#comment-537</guid>
		<description>I have a problem. I updated my p4e and after clicking on p4e.exe it refused to run and just showed me the message saying "p4e.exe is not a Win32 application". Why so?</description>
		<content:encoded><![CDATA[<p>I have a problem. I updated my p4e and after clicking on p4e.exe it refused to run and just showed me the message saying &#8220;p4e.exe is not a Win32 application&#8221;. Why so?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://theoryspark.com/help/political_games/president_forever/faq/#comment-427</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 17 Dec 2008 21:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=45#comment-427</guid>
		<description>Hi Joseph,
2004 does not include Cobb, but includes Nader. We do not have a full list of candidates for all the years. You can easily add your own candidates to the game, or add new parties with the add-on Campaigns Forever ( http://theoryspark.com/campaigns4e/info/index.htm ).</description>
		<content:encoded><![CDATA[<p>Hi Joseph,<br />
2004 does not include Cobb, but includes Nader. We do not have a full list of candidates for all the years. You can easily add your own candidates to the game, or add new parties with the add-on Campaigns Forever ( <a href="http://theoryspark.com/campaigns4e/info/index.htm" rel="nofollow">http://theoryspark.com/campaigns4e/info/index.htm</a> ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Grabko</title>
		<link>http://theoryspark.com/help/political_games/president_forever/faq/#comment-424</link>
		<dc:creator>Joseph Grabko</dc:creator>
		<pubDate>Sun, 14 Dec 2008 23:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=45#comment-424</guid>
		<description>Is David Cobb included for 2004? And is there any chance for a 1968 scenario (with the possible inclusion of Robert Kennedy)? 

I will concede that the Green party had almost a nil effect in 2008, but in 2004, it was fairly reasonable, since the base was split between Cobb, the listed Green, and Nader, who ran as an independent.  I just think that if you go so far as to include the Constitutional party, then there should be some Green party options. Hell, it's older than the Constitutional party. 

How about Jesse Jackson? Better yet, is there a list of the candidates included that you can give me?</description>
		<content:encoded><![CDATA[<p>Is David Cobb included for 2004? And is there any chance for a 1968 scenario (with the possible inclusion of Robert Kennedy)? </p>
<p>I will concede that the Green party had almost a nil effect in 2008, but in 2004, it was fairly reasonable, since the base was split between Cobb, the listed Green, and Nader, who ran as an independent.  I just think that if you go so far as to include the Constitutional party, then there should be some Green party options. Hell, it&#8217;s older than the Constitutional party. </p>
<p>How about Jesse Jackson? Better yet, is there a list of the candidates included that you can give me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://theoryspark.com/help/political_games/president_forever/faq/#comment-422</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 14 Dec 2008 21:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=45#comment-422</guid>
		<description>Hi Joseph,

The Green Party and Nader aren't included for 2008 in the official scenario, but Nader and Anderson are included as Independents in historical scenarios that are included in the game.</description>
		<content:encoded><![CDATA[<p>Hi Joseph,</p>
<p>The Green Party and Nader aren&#8217;t included for 2008 in the official scenario, but Nader and Anderson are included as Independents in historical scenarios that are included in the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Grabko</title>
		<link>http://theoryspark.com/help/political_games/president_forever/faq/#comment-420</link>
		<dc:creator>Joseph Grabko</dc:creator>
		<pubDate>Fri, 12 Dec 2008 21:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=45#comment-420</guid>
		<description>I have tried the demo and I am very impressed.

However, a few key concerns.

Will the Green Party be included? I really want to manage a Cobb/LaMarche campaign, along with other independents such as Nader, John Anderson, Jerry Brown, and other famous players.</description>
		<content:encoded><![CDATA[<p>I have tried the demo and I am very impressed.</p>
<p>However, a few key concerns.</p>
<p>Will the Green Party be included? I really want to manage a Cobb/LaMarche campaign, along with other independents such as Nader, John Anderson, Jerry Brown, and other famous players.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://theoryspark.com/help/political_games/president_forever/faq/#comment-364</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 22 Nov 2008 09:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=45#comment-364</guid>
		<description>Hi Steve,
We'll look into this to determine if there's bug. I have followed up by e-mail.</description>
		<content:encoded><![CDATA[<p>Hi Steve,<br />
We&#8217;ll look into this to determine if there&#8217;s bug. I have followed up by e-mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://theoryspark.com/help/political_games/president_forever/faq/#comment-328</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 09 Nov 2008 15:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=45#comment-328</guid>
		<description>When I am accepted as the primary victor, every state switches to the other party. When I was Howard Dean in the 04 election, after the democratic primary, I lost my lead in every state. This includes states that are heavily democratic. It says I have lost numbers like 22% in every state. What's going on?</description>
		<content:encoded><![CDATA[<p>When I am accepted as the primary victor, every state switches to the other party. When I was Howard Dean in the 04 election, after the democratic primary, I lost my lead in every state. This includes states that are heavily democratic. It says I have lost numbers like 22% in every state. What&#8217;s going on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://theoryspark.com/help/political_games/president_forever/faq/#comment-26</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 07 Aug 2008 21:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=45#comment-26</guid>
		<description>Hi Tony,
Can you tell me if you are starting the game in primaries or general election mode?</description>
		<content:encoded><![CDATA[<p>Hi Tony,<br />
Can you tell me if you are starting the game in primaries or general election mode?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Beach</title>
		<link>http://theoryspark.com/help/political_games/president_forever/faq/#comment-22</link>
		<dc:creator>Tony Beach</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://theoryspark.com/help/political_games/president_forever/?page_id=45#comment-22</guid>
		<description>I notice that when I've selected to play the game with candidates with higher established ratings, they established rating for them, once the game starts drops down to 2.  Why does this happen?</description>
		<content:encoded><![CDATA[<p>I notice that when I&#8217;ve selected to play the game with candidates with higher established ratings, they established rating for them, once the game starts drops down to 2.  Why does this happen?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
